Southsea Bridge club | Results Southsea Bridge Club Results



Match Pointed Pairs Ranking List.
Monday Evening. Director: Daphne Ginn.
Date of event: Monday 21st April 2008.

Pos Pair Players Names Boards Comp Adj's Man Adj's Perc' Total
1 11 Arthur Fletcher & Brian Lodge 24 16.9 56.25% 151.9
2 10 Tania Gunter & Phil Watson 24 16.8 55.83% 150.8
3 5 David Thomas & Malcolm Hagan 24 16.5 55.00% 148.5
4 8 Peter Glanville & Mary Glanville 27 54.81% 148.0
5= 7 John Lynas & Brian Hibbert 27 53.33% 144.0
5= 13 Martin Brombley & Margaret Stokes 24 16.0 53.33% 144.0
7 9 Bob Smith & Chris Triccas 27 50.00% 135.0
8 2 Jack Kennedy & Susie Duffett 24 14.6 48.75% 131.6
9= 1 Janice Stott & Louis Connolly 24 14.3 47.50% 128.3
9= 4 Mike Openshaw & Sue Bell 24 14.3 47.50% 128.3
11 6 Cynthia Mehta & Kath Rodgers 27 46.30% 125.0
12 14 Tom Ginn & Daphne Ginn 24 13.9 46.25% 124.9
13 12 Dorothy Middleditch & Margaret Vey 24 10.4 34.58% 93.4


Congratulations Arthur Fletcher and Brian Lodge firstoverall.


Results published on Friday 25th April 2008 at 10:05:59.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.